<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>activitymodels.com</title>
	<atom:link href="http://activitymodels.com/activitymodelsblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://activitymodels.com/activitymodelsblog</link>
	<description>Activity Models - Systems Engineering</description>
	<lastBuildDate>Tue, 24 Nov 2009 06:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Communication Templates</title>
		<link>http://activitymodels.com/activitymodelsblog/2009/11/communication-templates/</link>
		<comments>http://activitymodels.com/activitymodelsblog/2009/11/communication-templates/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:05:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Activity Models]]></category>

		<guid isPermaLink="false">http://activitymodels.com/activitymodelsblog/?p=9</guid>
		<description><![CDATA[http://www.pecha-kucha.org/ PechaKucha = 20 images x 20 seconds = 400 seconds = 6 minutes 40]]></description>
			<content:encoded><![CDATA[<p>http://www.pecha-kucha.org/</p>
<p>PechaKucha = 20 images x 20 seconds = 400 seconds = 6 minutes 40</p>
]]></content:encoded>
			<wfw:commentRss>http://activitymodels.com/activitymodelsblog/2009/11/communication-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Process Modeling Notation</title>
		<link>http://activitymodels.com/activitymodelsblog/2009/11/business-process-modeling-notation/</link>
		<comments>http://activitymodels.com/activitymodelsblog/2009/11/business-process-modeling-notation/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:19:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Activity Models]]></category>
		<category><![CDATA[BPMN]]></category>

		<guid isPermaLink="false">http://activitymodels.com/activitymodelsblog/?p=3</guid>
		<description><![CDATA[http://www.bpmn.org/ &#8220;BPMN is targeted at a high level for business users and at a lower level for process implementers. The business users should be able to easily read and understand a BPMN business process diagram. The process implementer should be able to adorn a business process diagram with further detail in order to represent the [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.bpmn.org/</p>
<p>&#8220;<span style="font-family: Verdana;">BPMN is targeted at a high level for business  		users and at a lower level for process implementers. The business users  		should be able to easily read and understand a BPMN business process  		diagram. The process implementer should be able to adorn a business  		process diagram with further detail in order to represent the process in  		a physical implementation.<br />
BPMN is targeted at users, vendors and service providers that need to  		communicate business processes in a standard manner.</span>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://activitymodels.com/activitymodelsblog/2009/11/business-process-modeling-notation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

